koodu ọja | Awọn ila Dia. | Gigun | Ọjọ Pẹpẹ. | Ailewu Ṣiṣẹ |
Rd | (mm) | (mm) | Akojọpọ (Kg) | |
ỌJỌ-12137 | 12 | 137 | 8 | 500 |
ỌJỌ-16216 | 16 | 216 | 12 | 1200 |
ỌJỌ-20257 | 20 | 257 | 16 | 2000 |
ỌJỌ-24360 | 24 | 360 | 16 | 2500 |
TGL-30450 | 30 | 450 | 20 | 4000 |
ỌJỌ-36570 | 36 | 570 | 25 | 6300 |
ỌJỌ-42620 | 42 | 620 | 28 | 8000 |
ỌJỌ-52880 | 52 | 880 | 32 | 12500 |
Awọn soketi gbigbe gigun wavy tailed ni iru imuduro apapọ ti a so, ṣiṣe wọn jẹ apẹrẹ fun awọn panẹli precast tinrin nla ti alabọde si iwuwo giga. |