Ọja | fifuye Ẹgbẹ | Giga | Apejuwe |
koodu | (Kg) | (mm) |
|
TH-013 | 1000-13000 | 165 | 1,3 Toonu Oruka idimu |
TH-025 | 2000-2500 | 205 | 2,5 Toonu Oruka idimu |
TH-050 | 4000-5000 | 240 | 5.0 Toonu Oruka idimu |
TH-100 | 7500-10000 | 346 | 10.0 Toonu Oruka idimu |
TH-200 | 15000-20000 | 520 | 20.0 Toonu Oruka idimu |
TH-320 | 32000 | 590 | 32,0 Toonu Oruka idimu |
TH-450 | 45000 | 590 | 45,0 Toonu Oruka idimu |
Idimu igbega boṣewa eyiti o le ṣee lo pẹlu iwọn kikun ti Pin Anchors. |