Awọn Ilana to wulo
1.Design ati Manufacture
API 602, BS5352, ASME B16.34
2.Asopọ opin Socket Weld Ipari (SW): ASME B16.11
Ipari Ipari (NPT): ASME B 1.20.1
Butt-Weld Ipari (BW): ASME B 16.25
Ipari Flange (RF/RTJ):ASME B 16.5
3. Idanwo & Ayewo
API 602, API 598
4. Design Apejuwe
Bonnet (BB),
Welded Bonnet(WB),
5. Awọn ohun elo akọkọ:
A105,LF2,F5,F11,F22,
304(L),316(L),F347,F321,
F51,Alloy 20, Monel
Ṣayẹwo àtọwọdá tun npe ni counter sisan àtọwọdá, ayẹwo àtọwọdá, pada titẹ àtọwọdá ati ọkan-ọna àtọwọdá.Iru àtọwọdá yii ti ṣii laifọwọyi ati pipade nipasẹ agbara ti ipilẹṣẹ nipasẹ sisan ti opo gigun ti epo funrararẹ.O je ti si ohun laifọwọyi àtọwọdá.Ayẹwo ayẹwo ni a lo ninu eto opo gigun ti epo.Iṣẹ akọkọ rẹ ni lati ṣe idiwọ ẹhin ẹhin ti alabọde, yiyi yiyi ti fifa soke ati awakọ awakọ rẹ, ati itusilẹ ti alabọde ninu apo eiyan.Ayẹwo ayẹwo tun le ṣee lo lori opo gigun ti epo lati pese eto iranlọwọ ninu eyiti titẹ le dide loke titẹ eto akọkọ.
Atọka ayẹwo le ṣee lo si awọn opo gigun ti epo pẹlu ọpọlọpọ awọn media ni ibamu si awọn ohun elo oriṣiriṣi.
Rara. | APA | ASTM Ohun elo | |||||
A105 | LF2 | F11 | F304(L) | F316 (L) | F51 | ||
1 | ARA | A105 | LF2 | F11 | F304(L) | F316 (L) | F51 |
2 | DISC | F6a | F6a | F6a + STL | F304(L) | F316 (L) | F51 |
3 | ijoko | 410 | 410 | 410 + STL | 304 (L) | 316 (L) | F51 |
4 | GASKET | 304+ Lẹẹdi | 304+ Lẹẹdi | 316 (L) + Grafite | 316 (L) + Grafite | ||
5 | BONNET | A105 | LF2 | F11 | F304(L) | F316 (L) | F51 |
6 | BOLT | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
7 | PIN | 410 | 304 (L) | 316 (L) | F51 | ||
8 | IDI | 304 | 304 (L) | 316 (L) | F51 | ||
9 | NUT | A194 2H | 8 | 8M | 8M | ||
10 | Orisun omi | Ss316 |
Ti o ba fẹ paṣẹ fun ara nkan kan, jọwọ kan si ẹka tita
CL800 | Bonnet Bolted/Bonnet Welded, Ibudo Kikun/Ibudo Idinku, Skru ita ati Ajaga(OS&Y). | |||||||||
Iwọn (NPS) | RP | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 |
| ||
FP | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | |||
Oju koju | L | Iru gbigbe | 79 | 92 | 111 | 120 | 152 | 172 | 220 | |
Swing iru | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |||
Giga | H | Iru gbigbe | 61 | 61 | 78 | 84 | 103 | 118 | 132 | |
Swing iru | 61 | 61 | 78 | 84 | 101 | 120 | 133 | |||
Sisan Port Dimeter | d | Iru gbigbe | 10.5 | 13.5 | 17 | 22 | 28 | 34 | 43 | |
Swing iru | 10.3 | 13.5 | 18 | 23 | 29 | 36 | 45 | |||
Iwọn | Iru gbigbe | 1.5 | 1.7 | 3.3 | 4.2 | 6.3 | 10.5 | 12.5 | ||
Swing iru | 1.5 | 1.7 | 3.3 | 4.2 | 5 | 8.5 | 10.9 |
AKIYESI: Ti o ba fẹ paṣẹ fun ara nkan kan, jọwọ kan si ẹka tita,
CL900 ati CL1500 ni oju kanna si oju iwọn.