koodu ọja | Ailewu Ṣiṣẹ | Gigun | Pin Ori | Iho Dia. |
(Awọ ara ẹni) | Akojọpọ (Kg) | (mm) | (mm) | (mm) |
Eyin-013065 | 1300 | 65 | 19 | 9 |
Eyin-025090 | 2500 | 90 | 26 | 13 |
Eyin-050090 | 5000 | 90 | 36 | 18 |
Eyin-050120 | 5000 | 120 | 36 | 18 |
Eyin-100115 | 10000 | 115 | 47 | 25 |
Eyin-100180 | 10000 | 180 | 47 | 25 |
Eyin-200250 | Ọdun 20000 | 250 | 70 | 37 |
O-320300 | 32000 | 300 | 88 | 47 |
Anchor Pin Oju ni a lo nigbakugba ti ko ṣee ṣe lati gbe ẹru naa | ||||
nipasẹ ẹsẹ.O ti wa ni deede lo ninu awọn opo tabi tinrin nja sipo. |